Parker Directional Valves Solenoid Valves D1VW002CNJW91
- Brand: Parker/派克
- Product Code: D1VW002CNJW91
- Availability: 100
General Description TOC
Series D1VW directional control valves are high performance, 4-chamber, direct operated, wet armature solenoid controlled, 3 or 4-way valves.
They are available in 2 or 3-position and conform to NFPA’s D03, CETOP 3 mounting patterns.
Features
• Soft shift available.
• 19 standard spool styles available (for other spools – Consult Factory).
• Proportional spools.
• DC surge suppression.
• Eight electrical connection options.
• AC & DC lights available (CSA approval for solenoids and lights).
• Internally ground.
• Easy access mounting bolts.
• Waterproof (meets NEMA 4, up to IP67 on some models).
• Explosion proof.
• CSA approvals.
• U.L. recognized available - Contact the division.
• No tools required for coil removal.
• AC rectified coils.
Technical data
| General | |||||||
| Design | Directional spool valve | ||||||
| Actuation | Solenoid | ||||||
| Nominal size | DIN NG06 / CETOP 03 / NFPA D03 | ||||||
| Mounting interface | DIN 24340 A6 / ISO 4401 / CETOP RP 121-H / NFPA D03 | ||||||
| Mounting position | unrestricted, preferably horizontal | ||||||
| Ambient temperature | [°C] | -25...+60 | |||||
| MTTFD value | [years] | 150 | |||||
| Weight | [kg] | 1.5 (1 solenoid), 2.1 (2 solenoids) | |||||
| Vibration resistance | [g] | 10 Sinus 5...2000 Hz acc. IEC 68-2-6 | |||||
| 30 Random noise 20...2000 Hz acc. IEC 68-2-36 | |||||||
| 15 Shock acc. IEC 68-2-27 | |||||||
| Hydraulic | |||||||
| Max. operating pressure | [bar] | P, A, B: 350; T: 210 (DC), T: 140 (AC) | |||||
| Fluid | Hydraulic oil according to DIN 51524 | ||||||
| Fluid temperature | [°C] | -20 ... +70 (NBR: -25...+70) | |||||
| Viscosity permitted | [cSt] / [mm²/s] | 2.8...400 | |||||
| Viscosity recommended | [cSt] / [mm²/s] | 30...80 | |||||
| Filtration | ISO 4406 (1999); 18/16/13 | ||||||
| Flow max. | [l/min] | 80 (see shift limits) | |||||
| Leakage at 50 bar | [ml/min] | Up to 10 per flow path, depending on spool, up to 15 per flow path for spool type 008 + 009 | |||||
| Static / Dynamic | |||||||
| Step response | see table response time | ||||||
| Electrical characteristics | |||||||
| Duty ratio | [%] | 100 ED; CAUTION: coil temperature up to 150 °C possible | |||||
| Max. switching frequency | [1/h] | 15000 (not for soft shift) | |||||
| Protection class | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | ||||||
| Code | K | J | U | G | Y | T | |
| Supply voltage | [V] | 12 V = | 24 V = | 98 V = | 205 V = | 110 V at 50 Hz/ 120 V at 60 Hz | 230 V at 50 Hz/ 240 V at 60 Hz |
| Tolerance supply voltage | [%] | ±10 | ±10 | ±10 | ±10 | ±5 | ±5 |
| Current consumption hold | [A] | 2.72 | 1.29 | 0.33 | 0.13 | 0.6 / 0.55 | 0.3 / 0.27 |
| Current consumption in rush | [A] | 2.72 | 1.29 | 0.33 | 0.13 | 2.5 / 2.4 | 1.25 / 1.2 |
| Power consumption hold | 32.7 W | 31 W | 31.9 W | 28.2 W | 70 / 70 VA | 70 / 70 VA | |
| Power consumption in rush | 32.7 W | 31 W | 31.9 W | 28.2 W | 280 / 290 VA | 280 / 290 VA | |
| Solenoid connection | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W). | ||||||
| Wiring min. | [mm²] | 3 x 1.5 recommended | |||||
| Wiring length max. | [m] | 50 recommended | |||||
Ordering Code


The diagram below specifies the shift limits for valves with DC & AC solenoids. Valves with spool position “F” or “M” can only be operated up to 70 % of the limits. The specifications apply to a viscosity of 40 mm2/s and balanced flow conditions. The shift limits can be considerably lower at unbalanced flow conditions. To avoid flow rates beyond the shift limits, a plug-in orifice can be inserted in the P-port.
Related Products
Tags: D1VW002CNJW91, Parker Directional Valves, Solenoid Valves, Electrohydraulic Directional Valves







